Bell Schedule
| Regular (M,T,TH,F) | Planning (every Wed.) "Late Start" |
||||
| *Period* | Start | End | *Period* | Start | End |
|---|---|---|---|---|---|
| 1 | 8:12 | 8:58 | 1 | 9:00 | 9:38 |
| 2 | 9:02 | 9:48 | 2 | 9:42 | 10:20 |
| 3 | 9:52 | 10:41 | 3 | 10:24 | 11:02 |
| ----- | ----- | ----- | HomeRm | 11:02 | 11:13 |
| Brunch | 10:41 | 10:55 | Brunch | 11:13 | 11:27 |
| 4 | 10:59 | 11:45 | 4 | 11:31 | 12:09 |
| 5 | 11:49 | 12:35 | 5 | 12:13 | 12:51 |
| Lunch | 12:35 | 1:12 | Lunch | 12:51 | 1:28 |
| 6 | 1:16 | 2:03 | 6 | 1:32 | 2:10 |
| 7 | 2:07 | 2:53 | 7 | 2:14 | 2:53 |
| Assembly | Minimum Day | ||||
| *Period* | Start | End | *Period* | Start | End |
|---|---|---|---|---|---|
| A | 8:12 | 8:52 | 1 | 8:12 | 8:42 |
| B | 8:56 | 9:36 | 2 | 8:46 | 9:16 |
| C | 9:40 | 10:22 | 3 | 9:20 | 9:52 |
| Brunch | 10:22 | 10:36 | 4 | 9:56 | 10:26 |
| D | 10:40 | 11:20 | Brunch | 10:26 | 10:40 |
| E | 11:24 | 12:04 | 5 | 10:44 | 11:14 |
| Lunch | 12:04 | 12:41 | 6 | 11:18 | 11:48 |
| F | 12:45 | 1:25 | 7 | 11:52 | 12:22 |
| G | 1:29 | 2:09 | ----- | ----- | ----- |
| H | 2:13 | 2:53 | ----- | ----- | ----- |
(revised 8/2005)