August - September, 2008
Algebra I
|
|
|
|
|
| Week of 8/18 | ---- | Algebra I text | Chapter I (in class) |
| Variable in Algebra, Exponents (powers) | |||
| Equations vs Inequalities (standard form) | |||
| Challenge 1 | Translating words to symbols | ||
| Challenge 2 | Problem Solving Models | ||
| Introduction to Functions | |||
| 8/20/08 | 1 | Pre_Evaluation | Pre-Eval Sections I, II, III |
| 8/21/08 | 2 | Warm Up 1 | Pre_Eval Sections IV, V, VI |
| 8/22/08 | --- | Problem Solving | Review Evaluation |
| Week of 8/25 | ---- | Algebra text | Chapter I (in class) |
| Chapter I - continued | |||
| Problem Solving Models | |||
| Standard Form | |||
| Warm Ups | WarmUp1 | Vocabulary | |
| 8/25/08 | 3 | Problem Set 1 | 1ae, 2ae, 3ad, 4a, 5, 11, 16 |
| 8/26/08 | 4 | Problem Set 1 | 1bf, 2bf, 3be, 4be, 6, 12, 17 |
| 8/27/08 | 5 | Problem Set 1 | 1cg, 2c, 3cf, 4cg, 7, 9, 13, 15(row 1), 18 |
| 8/28/08 | 6 | Problem Set 1 | 1dh, 2d, 3d, 4d, 8, 10, 13def, 15 (row 2 ) |
| 829/08 | ---- | Quiz 1 | corrected in class |
| Week of 9/1 | Algebra I text | Chapter I & II | |
| Pages 20 - 32 | Real Numbers - Number Line | ||
| expressions/equations | Absolute Value - distance (d = r • t) | ||
| + - Integers | |||
| - n (opposite of a number 'n') | |||
| Distributive Property | |||
| Combining like terms | |||
| Warm Ups | WarmUp1b | ||
| 9/01/08 | --- | Labor Day | --- |
| 9/02/08 | 7 | Problem Set 2.1 | 1, 6, 7a, 10, 11a, 13a, 15a, 17a |
| 9/03/08 | 8 | Problem Set 2.1 | 3, 4, 7b, 8, 11b, 12, 13b, 15bc, 16a, 17bc |
| 9/04/08 | 9 | Problem Set 2.1 | 2, 5, 7c, 9, 11c, 13c, 14, 15d, 16b, 17d |
| 9/05/08 | Friday | Quiz 1a - Review | --- |
| Week of 9/8 | Algebra I text | Chapter I | |
| Functions - graphing | |||
| Domain - Range | |||
| Chapter II | |||
| Integers, Distributive Property | |||
| Rational numbers | |||
| Operation with Integers | |||
| Warm Ups | Warm Up 1a Warm Up 2 | Board problems | |
| Functions Introduction | |||
| Board problems as well | |||
| 9/08/08 | 10 | Quiz 1a | Expressions, simplifying, inequalities/equations |
| 9/09/08 | 11 | Problem Set 2.2 | all problem due Thursday |
| 9/10/08 | 12 | Problem Set 2.2 | all problems due Thursday |
| 9/11/08 | 13 | Problem Set 2.3 | due Friday 9/12 |
| 9/12/08 | Friday | Quiz 2 | Introduce Problem Set 2 |
| Week of 9/15 | Chapter I - Summary and Review (59 - 62) | ||
| Tables and graphs | |||
| Functions - domain/range | |||
| Developing functions | |||
| Chapter II | |||
| Real numbers/number line | |||
| Absolute Value | |||
| Integers | |||
| Distributive Property | |||
| Warm Ups | --- | Warm Up 3 Warm Up 4 | |
| 9/15/08 | 14 | Problem Set 2 | Problems #1a, 4ab, 5a, 6, 8, 10,14a, 16a, |
| 9/16/08 | 15 | Problem Set 2 | Problems # 1b, 3ac, 4cd, 5b,7, 9, 11a, 14b, 15ab, 16bc |
| 9/17/08 | 16 | Problem Set 2 | Problems # 1cd, 3bd, 11bc, 14c,15cd, 16de |
| 9/18/08 | 17 | Problem Set 2 | Problems # 2,3ef, 5c, 11d, 12, 13, 14de, 15e, 16f |
| 9/19/08 | Friday | Quiz 3.1 | In class |
| Week of 9/22 | ---- | Algebra I text | Chapter 3 - Linear equations (128) |
| Solving one step Equations | |||
| Equations - standard form | |||
| Multi-step equations | |||
| Equations - variables both sides | |||
| Warm Ups | ---- |
|
Students Notes |
| Simplifying Eq_Ineq | In class | ||
| 9/22/08 | 17 | Problem Set 3 | Answers to Problem Set 3 |
| 9/23/08 | 18 | Problem Set 3 | all problems |
| 9/24/08 | 19 | Test 1.1 | in class |
| 9/25/08 | 20 | Test 1.1 | in class |
| 9/26/08 | Friday | Problem Set 3.1 | completed in class |
| Week of 9/22 | |||
| 9/29/08 | Open assignment | ||
| 9/30/08 | Open Assignmet | ||