October, 2008
Algebra I Return to assignments
|
|
|
|
|
| Week of 9/29 | --- | Algebra text | Chapter 3 - Solving Linear Equations |
| Using addition and subtraction (constant term) | |||
| Standard form | |||
| Coefficient - Reciprocal | |||
| Functions Domain - Range | |||
| Functions - simplifying | Fractions/domain and range | ||
| Functions expressed: 4 ways | |||
| words, equations, tables and graphs | |||
| 9/29/08 | --- | Test corrections/signature | all problems |
| 9/30/08 | 1 | Problem Set 4 | # 1ae, 2a, 3ab, 4ab, 5, 6, 9, 13, 17, 18 |
| 10/01/08 | 2 | Problem Set 4 | # 1c, 3cde, 4cd, ,7, 8, 12, 15, 20 |
| 10/02/08 | 3 | ProblemSet 4 | # 1d, 2b, 3f, 4ef, 10, 11, 14, 16, 21 (challenges 4g, 19, 22) |
| 10/03/08 | 4 | Quiz 4 | in class |
| Quiz 4_8 | linear equations/inequalities solutions | ||
| Week of 10/6 | Algebra text | Chapter 3 - Solving Linear Equations | |
| Solving Multi Step Linear Equations | |||
| Standard form | |||
| Slope and 'y' intercept | |||
| Positive and Negative Slopes | |||
| Estimating linear graphs | |||
| Linear Inequalities - negative coefficients | |||
| Warm Ups | Warm Up 5 Warm Up 6 | ||
| 10/06/08 | --- | Review problems | Pages 1 and 2 |
| 10/07/08 | 5 | Review problems | Page 3, page 4 |
| 10/08/08 | 6 | Review problems | Page 5 |
| 10/09/08 | 7 | Review problems | in class |
| 10/10/08 | 8 | Quiz | in class |
| Week of 10/13 | Algebra text | Chapter 3 - Linear Equations | |
| Solving Linear Equations | |||
| Estimating Graphs - slope and'y' intercept | |||
| Negative Inequalities- graphing | |||
| Test I answers | Functions Domanin - Range | ||
| 4 ways to express functions | |||
| Warm Ups | Warm Up 7 Warm Up 8 | ||
| 10/13/08 | 9 | Algebra text - p 147 - 148 | Problems # 7 - 12, 19 - 24 |
| 10/14/08 | 10 | Algebra text - p 147 - 148 | Problems # 13 - 18, 25 - 30 |
| 10/15/08 | 11 | Algebra text - p 147 - 148 | Problems # 31 - 37, 40, 42, 46 |
| 10/16/08 | 12 | Algebra text - p 154 - 155 | Problems #25 - 34, 37 - 42 |
| 10/17/08 | 13 | Algebra text - p 160 - 161 | Problems # 6 - 36 (evens) |
| Quiz 5 | |||
|
|
|||
| Week of 10/20 | Algebra text | Chapter 3 - Solving Linear Equations | |
| Estimating Graphs - slope and'y' intercept | |||
| Negative Inequalities- graphing | |||
| Functions Domanin - Range | |||
| 4 ways to express functions | |||
| Solving Linear Equations: | |||
| (variable on both sides) | |||
| **
Decimal/Fractional coefficients |
|||
| Pre - class | ?? | Quiz 6 | |
| 10/20/08 | --- | Algebra text - pages 166 - 167 | Problems # 20 - 29, 37, 38, 39, 40 |
| 10/21/08 | 14 | Algebra text - pages 169 - 170 | Problems # 5 - 14, 15, 20, 21 |
| 10/22/08 | 15 | Algebra text - pages 177 - 180 | |
| 10/23/08 | 16 | Linear equations - T Table graphs | Intorduce y = mx + b |
| 10/24/08 | 17 | Quiz 6 + Board problems | In- class |
| Week of 10/27 | Algebra text | Graphing linear equations | |
| T Tables, points, colinear | |||
| Solving linear equations | |||
| 10/27/08 | --- | Review Problem Set 3.1 | All prblem |
| 10/28/08 | --- | Quiz 7 + board | due Wednesday |
| 10/29/08 | --- | "Scared straight for homework" | |
| 10/30/08 | 60 ghoulish math problems | ||
| 10/31/08 | Goulish quiz | ||